Product Description
Beachbody Amolia Cesar’s 645 Workout Fitness:
Details of full Videos / Workouts:
Check the Sample workout: >> [Click to watch / download]
Stage 1 (Week 1)
Week 1: Lower Body Strength (47m | Weight Loss) >> [Click to watch / download]
Week 1: Total Body Power (46m | Weight Loss)
Week 1: Mobility & Stability (46m | Recovery)
Week 1: Upper Body Strength (45m | Weight Loss)
Week 1: Total Body Tempo (46m | Weight Loss)
Week 1: Cardio 45 (45m | Weight Loss)
Stage 1 (Week 2)
Week 2: Lower Body Strength (46m | Weight Loss)
Week 2: Total Body Power (46m | Weight Loss)
Week 2: Mobility & Stability (45m | Recovery)
Week 2: Upper Body Strength (46m | Weight Loss)
Week 2: Total Body Tempo (46m | Weight Loss)
Week 2: Cardio 45 (45m | Cardio)
Stage 1 (Week 3)
Week 3: Lower Body Strength (45m | Weight Loss)
Week 3: Total Body Power (45m | Weight Loss)
Week 3: Mobility & Stability (45m | Recovery)
Week 3: Upper Body Strength (45m | Weight Loss)
Week 3: Total Body Tempo (45m | Weight Loss)
Week 3: Cardio 45 (45m | Weight Loss)
Stage 1 (Week 4)
Week 4: Lower Body Strength (45m | Weight Loss)
Week 4: Total Body Power (45m | Weight Loss)
Week 4: Mobility & Stability (45m | Recovery)
Week 4: Upper Body Strength (45m | Weight Loss)
Week 4: Total Body Tempo (45m | Weight Loss)
Week 4: Cardio 45 (45m | Weight Loss)
Stage 2 (Week 5)
Week 5: Lower Body Strength (45m | Weight Loss)
Week 5: Total Body Power (45m | Weight Loss)
Week 5: Mobility & Stability (45m | Recovery)
Week 5: Upper Body Strength (45m | Weight Loss)
Week 5: Total Body Tempo (45m | Weight Loss)
Week 5: Cardio 45 (45m | Weight Loss)
Stage 2 (Week 6)
Week 6: Lower Body Strength (45m | Weight Loss)
Week 6: Total Body Power (45m | Weight Loss)
Week 6: Mobility & Stability (45m | Recovery)
Week 6: Upper Body Strength (45m | Weight Loss)
Week 6: Total Body Tempo (45m | Weight Loss)
Week 6: Cardio 45 (45m | Weight Loss)
Stage 2 (Week 7)
Week 7: Lower Body Strength (45m | Weight Loss)
Week 7: Total Body Power (45m | Weight Loss)
Week 7: Mobility & Stability (45m | Recovery)
Week 7: Upper Body Strength (45m | Weight Loss)
Week 7: Total Body Tempo (45m | Weight Loss)
Week 7: Cardio 45 (45m | Weight Loss)
Stage 2 (Week 8)
Week 8: Lower Body Strength (45m | Weight Loss)
Week 8: Total Body Power (45m | Weight Loss)
Week 8: Mobility & Stability (45m | Recovery)
Week 8: Upper Body Strength (45m | Weight Loss)
Week 8: Total Body Tempo (45m | Weight Loss)
Week 8: Cardio 45 (45m | Weight Loss)
Stage 3 (Week 9)
Week 9: Lower Body Strength (45m | Weight Loss)
Week 9: Total Body Power (45m | Weight Loss)
Week 9: Mobility & Stability (45m | Recovery)
Week 9: Upper Body Strength (45m | Weight Loss)
Week 9: Total Body Tempo (45m | Weight Loss)
Week 9: Cardio 45 (45m | Weight Loss)
Stage 3 (Week 10)
Week 10: Lower Body Strength (46m | Weight Loss)
Week 10: Total Body Power (46m | Weight Loss)
Week 10: Mobility & Stability (46m | Recovery)
Week 10: Upper Body Strength (46m | Weight Loss)
Week 10: Total Body Tempo (45m | Weight Loss)
Week 10: Cardio 45 (46m | Weight Loss)
Stage 3 (Week 11)
Week 11: Lower Body Strength (45m | Weight Loss)
Week 11: Total Body Power (45m | Weight Loss)
Week 11: Mobility & Stability (45m | Recovery)
Week 11: Upper Body Strength (45m | Weight Loss)
Week 11: Total Body Tempo (45m | Weight Loss)
Week 11: Cardio 45 (45m | Weight Loss)
Stage 3 (Week 12)
Week 12: Lower Body Strength (45m | Weight Loss)
Week 12: Total Body Power (46m | Weight Loss)
Week 12: Mobility & Stability (46m | Recovery)
Week 12: Upper Body Strength (45m | Weight Loss)
Week 12: Total Body Tempo (45m | Weight Loss)
Week 12: Cardio 45 (46m | Weight Loss)
Stage 4 (Week 13) PERFORMANCE WEEK
Week 13: Lower Body Strength (45m | Weight Loss)
Week 13: Total Body Power (45m | Weight Loss)
Week 13: Mobility & Stability (45m | Recovery)
Week 13: Upper Body Strength (45m | Weight Loss)
Week 13: Total Body Tempo (45m | Weight Loss)
Week 13: Cardio 45 (45m | Weight Loss)
+
645 Calendar [Click to view / download]
645 Calendar PDF [Click to view / download]
Quick Nutrition Guide [Click to view / download]
Images Gallery [Click to view / download]
Congrats on getting started…
First video is FREE: Stage 1 (Week 1) Lower Body Strength workout: >> [Click to watch / download]